what have the suzuki's been eating over the off season - i understand it was damp to start with and there were a few corners that were a bit sketchy but they are definately looking as thou they have improved
its about bloody time too moto gp starts for 09
Circuit Record: Casey Stoner (Ducati - 2007) 2'02.108
Best pole: Valentino Rossi (Yamaha - 2006) 2'00.605
Unofficial lap times - Thursday 05/02/2009
1. Loris CAPIROSSI (Suzuki) 2:01.869 (37 giri)
2. Casey STONER (Ducati) 2:02.038 (34)
3. Valentino ROSSI (Yamaha) 2:02.324 (31)
4. Chris VERMEULEN (Suzuki) 2:02.803 (55)
5. Toni ELIAS (Honda) 2:02.886 (52)
6. Andrea DOVIZIOSO (Honda) 2:03.088 (50)
7. Colin EDWARDS(Yamaha) 2:03.254 (34)
8. Dani PEDROSA (Honda) 2:03.312 (44)
9. Sete GIBERNAU (Ducati) 2:03.750 (54)
10. Jorge LORENZO (Yamaha) 2:03.894 (61)
11. Nicky HAYDEN (Ducati) 2:04.002 (60)
12. Alex DE ANGELIS (Honda) 2:04.396 (53)
13. Mika KALLIO (Ducati) 2:04.405 (60)
14. James TOSELAND (Yamaha) 2:04.502 (34)
15. Randy DE PUNIET (Honda) 2:04.882 (61)
16. Yamaha Tester (Yamaha) 2:05.024 (47)
17. Yuki TAKAHASHI (Honda) 2:05.098 (73)
18. Yamaha Tester (Yamaha) 2:05.140 (44)
19. Niccolo CANEPA (Ducati) 2:05.270 (45)
suzuki doing very well stoner and capirossi under lap record on first day ,stoners wrist still hurting hpoe it comes good over the next few days ......weeks................ hayden is putting in the work to be on the pace
it"s all hear http://www.superbikeplanet.com
what have the suzuki's been eating over the off season - i understand it was damp to start with and there were a few corners that were a bit sketchy but they are definately looking as thou they have improved
Day 2 results, Go Casey!!
MotoGP Official Test at Sepang, Malaysia
Session 2 - 06/02/09
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey STONER AUS 2:01.483 - - 29
2 Loris CAPIROSSI ITA 2:01.555 +0.072 +0.072 45
3 Valentino ROSSI ITA 2:01.626 +0.071 +0.143 40
4 Dani PEDROSA SPA 2:01.860 +0.234 +0.377 51
5 Chris VERMEULEN AUS 2:02.086 +0.226 +0.603 52
6 Toni ELIAS SPA 2:02.232 +0.146 +0.749 51
7 Colin EDWARDS USA 2:02.241 +0.009 +0.758 37
8 Andrea DOVIZIOSO ITA 2:02.434 +0.193 +0.951 44
9 Nicky HAYDEN USA 2:03.034 +0.600 +1.551 58
10 Jorge LORENZO SPA 2:03.056 +0.022 +1.573 51
11 Sete GIBERNAU SPA 2:03.308 +0.252 +1.825 40
12 Alex DE ANGELIS RSM 2:03.518 +0.210 +2.035 40
13 Mika KALLIO FIN 2:03.774 +0.256 +2.291 55
14 Niccolo CANEPA ITA 2:04.021 +0.247 +2.538 45
15 Yamaha Test JPN 2:04.312 +0.291 +2.829 36
16 Yuki TAKAHASHI JPN 2:04.332 +0.020 +2.849 65
17 Randy DE PUNIET FRA 2:04.507 +0.175 +3.024 48
18 Yamaha Test JPN 2:04.536 +0.029 +3.053 50
19 James TOSELAND GBR 2:04.597 +0.061 +3.114 36
the suzuki might be the suprise packet.. hope so dont mind CV..although hoping its not just a lap or 2 on qualifiers
No Qual tyes this year, only race tyres. they have a choice of only 2 types compounds that Bridgstone select to bring to the track
Suzuki did the same thing last year in testing
Great to see someone stand out go capa!!!!!
Wonder what hayden is going to complain about - get out the dummies!!!
BLACK ZX10R - ROAD
BLACK R1 - TRACK
Love to see someone else other than Ducati/Honda/Yamaha winning! Go Capirossi!
Last edited by oz r1; 07-02-2009 at 04:30 PM.
but he is doing better than Malandri on the Ducati last year. But have to agree "go Chris" on the suzuki!!Mmmmm,, who will he blame now, i'm not a fan of hayden , he's now where near the pace really and it will only concrete in my mind how special casey is as a rider and racer. go the suzi's how good is that for chris and capirossi .
There are currently 1 users browsing this thread. (0 members and 1 guests)